Fresh Polls
Here is a table, I hope you like. Fresh polls indicating a lead by Evo Morales, but being very closely followed by Jorge Quiroga. From this picture, one can see that Samuel is not that irrelevant. The table brakes the polls by department.
The source is the television network PAT and the company conducting the study is Grupos Mori. I found the data in the Bolivia.com site, but created the table myself.
In the blank-don't know-other column you can include the undecided and the supporters for other candidates, such as MNR's Michiaki Nagatani.
| National Poll by Red PAT | ||||
| National Results | ||||
| | Evo Morales | Jorge Quiroga | Samuel Doria | Blank-Don’t Know-Other |
| | 33% | 27% | 12% | |
| Per Department | ||||
| | 51% | 18% | 9% | |
| | 40% | 19% | 8% | 23% |
| | 30% | 28% | 8% | 16% |
| | 40% | 24% | 7% | 7% |
| | 19% | 34% | 15% | |
| Tarija | 10% | 52% | 14% | 9% |
| | 16% | 33% | 21% | 12% |
| | 11% | 36% | 9% | 27% |
| Pando | 19% | 45% | 15% | 10% |
